Tarification Interurbaine
Les taux suivants sont donnés à titre indicatif seulement. Ils peuvent varier selon votre plan et les appels vers certains pays peuvent être gratuits.
| Pays | Code | Taux/mn |
| Afghanistan | 93 | 0.45 |
| Afghanistan-Mobile | 9370 | 0.45 |
| Albania | 355 | 0.15 |
| Albania Mobile Eagle | 35567 | 0.25 |
| Albania-Mobile | 35568 | 0.25 |
| Albania-Mobile Vodafone | 35569 | 0.25 |
| Albania-Tirana | 3554 | 0.15 |
| Algeria | 213 | 0.19 |
| Algeria-Algiers | 21321 | 0.13 |
| Algeria-Mobile | 2136 | 0.2 |
| Algeria-Mobile Orascom | 2137 | 0.2 |
| Algeria-Mobile Wataniya | 21350 | 0.2 |
| American Samoa | 684 | 0.1 |
| Andorra | 376 | 0.07 |
| Andorra-Mobile | 3763 | 0.29 |
| Angola | 244 | 0.18 |
| Angola-Mobile | 2449 | 0.25 |
| Anguilla | 1264 | 0.17 |
| Anguilla-Mobile | 1264235 | 0.17 |
| Antarctica | 672 | 0.35 |
| Antigua | 1268 | 0.17 |
| Antigua-Mobile | 1268404 | 0.17 |
| Argentina | 54 | 0.06 |
| Argentina Cellular-Domestic | 541115 | 0.27 |
| Argentina Clave 1 | 54220 | 0.06 |
| Argentina Clave 2 | 542225 | 0.06 |
| Argentina Clave 3 | 542221 | 0.06 |
| Argentina Clave 4 | 542241 | 0.06 |
| Argentina Clave 5 | 542245 | 0.06 |
| Argentina Clave 6 | 542246 | 0.06 |
| Argentina Clave 7 | 542255 | 0.06 |
| Argentina Toll-Free | 54800 | 0.06 |
| Argentina-Buenos Aires | 5411 | 0.04 |
| Argentina-Cordoba | 54351 | 0.04 |
| Argentina-La Plata | 54221 | 0.06 |
| Argentina-Local Cities | 54291 | 0.06 |
| Argentina-Mar Del Plata | 54223 | 0.06 |
| Argentina-Mendoza | 54261 | 0.06 |
| Argentina-Mobile | 549 | 0.27 |
| Argentina-Rosario | 54341 | 0.06 |
| Armenia | 374 | 0.11 |
| Armenia-Mobile | 3749 | 0.3 |
| Armenia-Yerevan | 3741 | 0.08 |
| Aruba | 297 | 0.14 |
| Aruba-Mobile | 29756 | 0.21 |
| Ascension Island | 247 | 0.72 |
| Atlantic Ocean | 871 | 2.35 |
| Atlantic West | 874 | 4 |
| Australia | 61 | 0.03 |
| Australia-Christmas Island | 61891008 | 0.03 |
| Australia-Cocos Islands | 6189162 | 0.03 |
| Australia-Mobile | 614 | 0.18 |
| Australia-Mobile-Satellite | 611 | 0.03 |
| Australia-Sydney | 6128 | 0.03 |
| Austria | 43 | 0.05 |
| Austria Special Services | 4350 | 0.05 |
| Austria-Mobile Hutchinson | 43660 | 0.24 |
| Austria-Mobile Mobile One | 43699 | 0.24 |
| Austria-Mobile Mobilkom | 43664 | 0.24 |
| Austria-Mobile Tele2 | 436888 | 0.24 |
| Austria-Mobile Telering | 43650 | 0.29 |
| Austria-Mobile Tmobile | 43676 | 0.24 |
| Austria-Vienna | 431 | 0.05 |
| Azerbaijan | 994 | 0.18 |
| Azerbaijan-Baku | 99412 | 0.18 |
| Azerbaijan-Mobile | 99450 | 0.25 |
| Bahamas | 1242 | 0.09 |
| Bahrain | 973 | 0.2 |
| Bahrain-Mobile | 97336 | 0.2 |
| Bangladesh | 880 | 0.16 |
| Bangladesh-Chittagong | 88031 | 0.16 |
| Bangladesh-Dhaka | 8802 | 0.08 |
| Bangladesh-Mobile | 8801 | 0.15 |
| Bangladesh-Mobile Aktel | 88018 | 0.15 |
| Bangladesh-Mobile Grameen | 88017 | 0.15 |
| Bangladesh-Syhlet | 880821 | 0.1 |
| Barbados | 1246 | 0.16 |
| Barbados-Mobile | 124623 | 0.26 |
| Barbados-Mobile Digicel | 124626 | 0.26 |
| Belarus | 375 | 0.25 |
| Belarus-Minsk | 375172 | 0.24 |
| Belarus-Mobile | 37529 | 0.25 |
| Belgium | 32 | 0.05 |
| Belgium-Mobile | 3248 | 0.29 |
| Belgium-Mobile Movistar | 3249 | 0.29 |
| Belgium-Mobile Proximus | 3247 | 0.22 |
| Belgium-Premium | 3244 | 0.29 |
| Belize | 501 | 0.2 |
| Belize-Mobile | 5016 | 0.26 |
| Benin | 229 | 0.15 |
| Benin-Mobile | 2299 | 0.15 |
| Bermuda | 1441 | 0.1 |
| Bermuda-Mobile | 14413 | 0.1 |
| Bhutan | 975 | 0.19 |
| Bolivia | 591 | 0.13 |
| Bolivia-Cochabamba | 59144 | 0.09 |
| Bolivia-La Paz | 59122 | 0.09 |
| Bolivia-Mobile | 5917 | 0.14 |
| Bolivia-Santa Cruz | 59133 | 0.09 |
| Bosnia And Herzogovina | 387 | 0.18 |
| Bosnia And Herzogovina-Mobile | 3876 | 0.31 |
| Botswana | 267 | 0.13 |
| Botswana-Mobile | 26771 | 0.34 |
| Brazil | 55 | 0.09 |
| Brazil-0800 | 55000800 | 0.09 |
| Brazil-Belem | 5591 | 0.09 |
| Brazil-Belo Horizonte | 5531 | 0.09 |
| Brazil-Brasilia | 5561 | 0.09 |
| Brazil-Campinas | 5519 | 0.09 |
| Brazil-Curitiba | 5541 | 0.09 |
| Brazil-Fortaleza | 5585 | 0.09 |
| Brazil-Goiania | 5562 | 0.09 |
| Brazil-Governador Valadares | 5533 | 0.09 |
| Brazil-Mobile | 55009 | 0.289 |
| Brazil-Mobile (Telemar Pcs) | 552186 | 0.289 |
| Brazil-Porto Alegre | 5551 | 0.09 |
| Brazil-Recife | 5581 | 0.09 |
| Brazil-Rio De Janeiro | 5521 | 0.05 |
| Brazil-Salvador | 5571 | 0.09 |
| Brazil-Sao Jose Dos Campos | 5512 | 0.09 |
| Brazil-Sao Paulo | 5511 | 0.05 |
| Brazil-Sjc Local | 55123009 | 0.09 |
| Brazil-Vitoria | 5527 | 0.09 |
| British Virgin Islands | 1284 | 0.14 |
| British Virgin Islands-Mobile | 1284440 | 0.14 |
| Brunei | 673 | 0.09 |
| Brunei-Mobile | 6738 | 0.09 |
| Bulgaria | 359 | 0.09 |
| Bulgaria-Mobile | 35989 | 0.33 |
| Bulgaria-Mobile Mobikom | 35948 | 0.21 |
| Bulgaria-Mobile Mobitel | 35988 | 0.33 |
| Bulgaria-On-Net | 35932 | 0.09 |
| Bulgaria-Sofia | 3592 | 0.06 |
| Burkina Faso | 226 | 0.16 |
| Burkina Faso-Mobile | 22670 | 0.28 |
| Burma(Myanmar) | 95 | 0.39 |
| Burundi | 257 | 0.13 |
| Burundi-Mobile | 2579 | 0.13 |
| Cambodia | 855 | 0.23 |
| Cambodia-Mobile | 8551 | 0.23 |
| Cameroon | 237 | 0.25 |
| Cameroon-Mobile Mtn | 2375 | 0.25 |
| Cameroon-Mobile Orange | 2379 | 0.25 |
| Canada | 1778 | 0 |
| Canada-1403 | 1403 | 0 |
| Canada-1416 | 1416 | 0 |
| Canada-1514 | 1514 | 0 |
| Canada-1604 | 1604 | 0 |
| Canada-1647 | 1647 | 0 |
| Canada-1905 | 1905 | 0 |
| Cape Verde Islands | 238 | 0.34 |
| Cape Verde Islands-Mobile | 2389 | 0.31 |
| Cayman Islands | 1345 | 0.18 |
| Cayman Islands-Cayonef | 1345626 | 0.18 |
| Cayman Islands-Cayonem | 1345229 | 0.18 |
| Cayman Islands-Digif | 1345623 | 0.18 |
| Cayman Islands-Mobile Atw | 1345514 | 0.4 |
| Cayman Islands-Mobile Digicel | 1345325 | 0.4 |
| Cayman Islands-Mobile Other | 1345916 | 0.4 |
| Central Africa Republic Mobile | 2360 | 0.21 |
| Central Africa Republic Mobile Acell | 23670 | 0.21 |
| Central African Republic | 236 | 0.21 |
| Chad | 235 | 0.28 |
| Chile | 56 | 0.05 |
| Chile-Mobile | 569 | 0.21 |
| Chile-Santiago | 562 | 0.05 |
| China | 86 | 0.05 |
| China-Beijing | 8610 | 0.05 |
| China-Mobile | 8613 | 0.05 |
| China-Shanghai | 8621 | 0.05 |
| Colombia | 57 | 0.09 |
| Colombia-Barranquilla | 5753 | 0.09 |
| Colombia-Bogota | 5712 | 0.09 |
| Colombia-Bucaramanga | 57763 | 0.09 |
| Colombia-Cali | 5723 | 0.09 |
| Colombia-Medellin | 5742 | 0.09 |
| Colombia-Mobile | 573 | 0.12 |
| Colombia-Mobile-Comcel | 57310 | 0.12 |
| Colombia-Pereira | 57631 | 0.09 |
| Comoros | 269 | 0.45 |
| Comoros-Grand-Comore | 2697 | 0.45 |
| Comoros-Mobile | 2693 | 0.45 |
| Congo | 242 | 0.15 |
| Congo Mobile | 2425 | 0.15 |
| Congo Mobile Mtn | 24295 | 0.15 |
| Congo Mobile Warid | 2424 | 0.15 |
| Cook Islands | 682 | 1 |
| Costa Rica | 506 | 0.09 |
| Costa Rica-Mobile | 5063 | 0.09 |
| Croatia | 385 | 0.08 |
| Croatia-Mobile | 38598 | 0.21 |
| Croatia-Mobile Vipnet | 38591 | 0.25 |
| Cuba | 53 | 1.17 |
| Cuba-Guantanamo Bay | 5399 | 1.15 |
| Cyprus | 357 | 0.09 |
| Cyprus-Mobile | 35799 | 0.2 |
| Cyprus-Mobile-Areeba | 35796 | 0.09 |
| Czech Republic | 420 | 0.05 |
| Czech Republic-Mobile | 42060 | 0.2 |
| Czech Republic-Prague | 4202 | 0.05 |
| Denmark | 45 | 0.04 |
| Denmark-Mobile | 452 | 0.23 |
| Denmark-Special-Services | 4570 | 0.04 |
| Diego Garcia | 246 | 1.12 |
| Djibouti | 253 | 0.43 |
| Dominica | 1767 | 0.15 |
| Dominica-Mobile | 1767225 | 0.28 |
| Dominican Republic | 1809 | 0.1 |
| Dominican Republic-Mobile | 1809204 | 0.18 |
| East Timor | 670 | 0.99 |
| Ecuador | 593 | 0.15 |
| Ecuador-Cuenca | 593728 | 0.14 |
| Ecuador-Guayaquil | 5934 | 0.16 |
| Ecuador-Mobile | 5939 | 0.29 |
| Ecuador-Mobile Otecel | 59398 | 0.29 |
| Ecuador-Mobile-Alegro | 59396 | 0.29 |
| Ecuador-Quito | 5932 | 0.15 |
| Egypt | 20 | 0.21 |
| Egypt-Alexandria | 203 | 0.21 |
| Egypt-Cairo | 202 | 0.21 |
| Egypt-Mobile | 2012 | 0.16 |
| El Salvador | 503 | 0.12 |
| El Salvador Cell 5038 | 5038 | 0.14 |
| El Salvador Cell Telefonica | 503710 | 0.14 |
| El Salvador,Cte | 50322010 | 0.12 |
| El Salvador-Telefonica | 5032200 | 0.12 |
| Emsat-Thuraya | 882 | 1.7 |
| Equat. Guinea | 240 | 0.24 |
| Eritrea | 291 | 0.31 |
| Estonia | 372 | 0.06 |
| Estonia-Mobile | 3725 | 0.33 |
| Ethiopia | 251 | 0.35 |
| Ethiopia-Addis Ababa | 2511 | 0.35 |
| Ethiopia-Mobile | 2519 | 0.35 |
| Falkland Islands | 500 | 1 |
| Faroe Islands | 298 | 0.19 |
| Fiji Islands | 679 | 0.3 |
| Finland | 358 | 0.05 |
| Finland-Mobile | 3584 | 0.25 |
| France | 33 | 0 |
| France-Mobile | 336 | 0.18 |
| France-Mobile Bouygues | 33698 | 0.18 |
| France-Mobile Orange | 3367 | 0.18 |
| France-Mobile Sfr | 3361 | 0.18 |
| France-Paris | 331 | 0 |
| French Guiana | 594 | 0.18 |
| French Guiana-Mobile | 594694 | 0.2 |
| French Polynesia | 689 | 0.3 |
| Gabon Republic | 241 | 0.13 |
| Gabon Republic Mobile | 2410 | 0.13 |
| Gambia | 220 | 0.21 |
| Georgia | 995 | 0.09 |
| Georgia-Mobile | 99577 | 0.2 |
| Georgia-Tbilisi | 99532 | 0.09 |
| Germany | 49 | 0.02 |
| Germany-Frankfurt | 4969 | 0.02 |
| Germany-Hamburg | 4940 | 0.02 |
| Germany-Mobile | 4917 | 0.27 |
| Germany-Mobile Eplus | 49155 | 0.27 |
| Ghana | 233 | 0.12 |
| Ghana-Accra | 23321 | 0.1 |
| Ghana-Mobile | 23324 | 0.16 |
| Gibraltar | 350 | 0.08 |
| Gibraltar-Mobile | 35054 | 0.21 |
| Greece | 30 | 0.06 |
| Greece-Athens | 3021 | 0.06 |
| Greece-Mobile | 30693 | 0.23 |
| Greece-Mobile Infoquest | 30699 | 0.33 |
| Greenland | 299 | 0.53 |
| Greenland-Mobile | 2994 | 0.45 |
| Grenada | 1473 | 0.2 |
| Grenada-Mobile | 1473403 | 0.35 |
| Guadeloupe | 590 | 0.2 |
| Guadeloupe-Mobile | 590690 | 0.39 |
| Guam | 1671 | 0.1 |
| Guatemala | 502 | 0.14 |
| Guatemala-Cellular Pcs Sercom | 5022223 | 0.15 |
| Guatemala-Mobile | 5025 | 0.15 |
| Guatemala-Mobile-Comcel | 502532 | 0.15 |
| Guinea | 224 | 0.17 |
| Guinea-Bissau | 245 | 0.64 |
| Guinea-Mobile | 22462 | 0.17 |
| Guinea-Mobile-Mtn | 22464 | 0.17 |
| Guyana | 592 | 0.36 |
| Guyana-Mobile | 5926 | 0.38 |
| Haiti | 509 | 0.22 |
| Haiti-Mobile | 5095 | 0.32 |
| Haiti-Port Au Prince | 50921 | 0.22 |
| Honduras | 504 | 0.37 |
| Honduras Mobile-Ctel | 50481 | 0.38 |
| Honduras-Mobile | 5049 | 0.38 |
| Honduras-Mobile Megatel | 504316 | 0.38 |
| Hong Kong | 852 | 0.04 |
| Hong Kong-Mobile | 8526 | 0.02 |
| Hungary | 36 | 0.06 |
| Hungary-Budapest | 361 | 0.06 |
| Hungary-Mobile | 3620 | 0.25 |
| Iceland | 354 | 0.06 |
| Iceland-Mobile | 3546 | 0.25 |
| India | 91 | 0.2 |
| India-Ahmadabad | 9179 | 0.17 |
| India-Bangalore | 9180 | 0.17 |
| India-Baroda (Vadodara) | 91265 | 0.17 |
| India-Bombay (Mumbai) | 9122 | 0.17 |
| India-Calcutta | 9133 | 0.17 |
| India-Gujarat | 9126 | 0.17 |
| India-Hyderabad | 9140 | 0.18 |
| India-Kerala | 9147 | 0.2 |
| India-Madras (Chennai) | 9144 | 0.18 |
| India-Mobile | 9198 | 0.16 |
| India-Mobile-Bsnl | 9194 | 0.16 |
| India-New Delhi | 9111 | 0.17 |
| Indonesia | 62 | 0.11 |
| Indonesia-Jakarta | 6221 | 0.06 |
| Indonesia-Mobile | 628 | 0.17 |
| Indonesia-Surabaya | 6231 | 0.11 |
| Inmarsat | 870 | 2.4 |
| Inmarsat-Indian Ocean | 873 | 2.35 |
| Iran | 98 | 0.14 |
| Iran-Mobile | 989 | 0.22 |
| Iran-Tehran | 9821 | 0.1 |
| Iraq | 964 | 0.44 |
| Iraq-Baghdad | 9641 | 0.44 |
| Iraq-Mobile | 9647 | 0.44 |
| Ireland | 353 | 0.05 |
| Ireland-Mobile | 35385 | 0.21 |
| Iridium-Globalstar | 881 | 3 |
| Israel | 972 | 0.04 |
| Israel-Jerusalem | 9722 | 0.04 |
| Israel-Mobile | 9725 | 0.1 |
| Israel-Pa | 97222 | 0.19 |
| Israel-Pa Mobile | 97259 | 0.2 |
| Israel-Tel Aviv | 9723 | 0.04 |
| Italy | 39 | 0.02 |
| Italy-Milan | 3902 | 0.02 |
| Italy-Mobile | 393 | 0.29 |
| Ivory Coast | 225 | 0.2 |
| Ivory Coast-Abidjan | 2252 | 0.17 |
| Ivory Coast-Cellular Comium | 22566 | 0.3 |
| Ivory Coast-Cellular Orange | 22507 | 0.3 |
| Ivory Coast-Cellular-Mtn | 22504 | 0.3 |
| Ivory Coast-Mobile | 2250 | 0.3 |
| Jamaica | 1876 | 0.14 |
| Jamaica-Cellular-Digicell | 187635 | 0.29 |
| Jamaica-Mobile | 1876301 | 0.29 |
| Japan | 81 | 0.06 |
| Japan-Mobile | 8170 | 0.17 |
| Japan-Osaka | 816 | 0.06 |
| Japan-Tokyo | 813 | 0.06 |
| Jordan | 962 | 0.17 |
| Jordan-Amman | 9626 | 0.17 |
| Jordan-Mobile | 96279 | 0.24 |
| Kazakhstan | 731 | 0.16 |
| Kazakhstan-Almaty | 73272 | 0.14 |
| Kazakhstan-Astana | 73172 | 0.16 |
| Kazakhstan-Atyrau | 73122 | 0.16 |
| Kazakhstan-Karaganda | 73212 | 0.16 |
| Kazakhstan-Mobile | 7300 | 0.16 |
| Kazakhstan-Pavlodar | 73182 | 0.16 |
| Kenya | 254 | 0.23 |
| Kenya Mobile-Celtel 25473 | 25473 | 0.33 |
| Kenya-Mobile | 2547 | 0.33 |
| Kenya-Nairobi | 25420 | 0.2 |
| Kiribati | 686 | 0.9 |
| Kuwait | 965 | 0.11 |
| Kuwait-Mobile | 9659 | 0.17 |
| Kyrgyzstan | 996 | 0.13 |
| Kyrgyzstan-Mobile | 9965 | 0.13 |
| Laos | 856 | 0.13 |
| Latvia | 371 | 0.14 |
| Latvia-Mobile | 3712 | 0.22 |
| Latvia-Riga | 3717 | 0.14 |
| Lebanon | 961 | 0.13 |
| Lebanon-Mobile | 9613 | 0.26 |
| Lesotho | 266 | 0.29 |
| Liberia | 231 | 0.35 |
| Libya | 218 | 0.27 |
| Libya-Mobile | 21891 | 0.27 |
| Liechtenstein | 423 | 0.07 |
| Liechtenstein-Mobile | 4236 | 0.72 |
| Lithuania | 370 | 0.11 |
| Lithuania-Mobile | 3706 | 0.2 |
| Luxembourg | 352 | 0.05 |
| Luxembourg-Mobile | 35221 | 0.29 |
| Macao | 853 | 0.08 |
| Macedonia | 389 | 0.17 |
| Macedonia-Mobile | 3897 | 0.31 |
| Macedonia-Skopje | 3892 | 0.17 |
| Madagascar | 261 | 0.23 |
| Madagascar Mobile 26130 | 26130 | 0.23 |
| Malawi | 265 | 0.09 |
| Malawi-Mobile | 2654 | 0.09 |
| Malawi-Mobile Celtel | 2655 | 0.09 |
| Malaysia | 60 | 0.06 |
| Malaysia-Kuala Lumpur | 603 | 0.06 |
| Malaysia-Mobile | 601 | 0.07 |
| Maldives | 960 | 0.28 |
| Maldives-Mobile | 9607 | 0.28 |
| Mali | 223 | 0.26 |
| Mali-Bamako | 22322 | 0.23 |
| Mali-Mobile Ikatel | 22360 | 0.33 |
| Mali-Mobile Malitel | 22367 | 0.23 |
| Malta | 356 | 0.17 |
| Malta-Mobile | 3569 | 0.52 |
| Marshall Islands | 692 | 0.39 |
| Martinique | 596 | 0.2 |
| Martinique-Mobile | 596696 | 0.37 |
| Mauritania | 222 | 0.31 |
| Mauritius | 230 | 0.22 |
| Mayotte | 2696 | 0.3 |
| Mexico | 52 | 0.1 |
| Mexico Ea 1 | 52834 | 0.1 |
| Mexico Ea 2 | 52475 | 0.1 |
| Mexico Ea 3 | 52626 | 0.1 |
| Mexico-Guadalajara-Mobile | 52133 | 0.299 |
| Mexico-Gudalajara | 52333 | 0.05 |
| Mexico-Gudalajara 5233 | 5233 | 0.05 |
| Mexico-Mexico City | 52555 | 0.05 |
| Mexico-Mexico City 5255 | 5255 | 0.05 |
| Mexico-Mexico City-Mobile | 52155 | 0.299 |
| Mexico-Mobile | 521 | 0.299 |
| Mexico-Monterrey | 52818 | 0.05 |
| Mexico-Monterrey 5281 | 5281 | 0.05 |
| Mexico-Monterrey-Mobile | 52181 | 0.299 |
| Mexico-Puebla | 52222 | 0.1 |
| Micronesia | 691 | 0.31 |
| Moldova | 373 | 0.16 |
| Moldova-Chisinau | 3732 | 0.16 |
| Moldova-Mobile | 37369 | 0.24 |
| Moldova-Pridnestrovie | 3735 | 0.16 |
| Monaco | 377 | 0.08 |
| Monaco-Mobile | 3776 | 0.22 |
| Monaco-Mobile Kfor | 3774 | 0.23 |
| Mongolia | 976 | 0.09 |
| Montenegro | 382 | 0.13 |
| Montserrat | 1664 | 0.2 |
| Montserrat-Mobile | 166410 | 0.2 |
| Morocco | 212 | 0.23 |
| Morocco Cellular Maroc | 21241 | 0.31 |
| Morocco Cellular Meditel | 21212 | 0.31 |
| Morocco-Casablanca | 21222 | 0.22 |
| Morocco-Mobile | 2126 | 0.31 |
| Morocco-Rabat | 21237 | 0.22 |
| Mozambique | 258 | 0.18 |
| Mozambique-Mobile | 2588 | 0.18 |
| Namibia | 264 | 0.16 |
| Namibia-Mobile | 26481 | 0.25 |
| Nauru | 674 | 0.99 |
| Nepal | 977 | 0.31 |
| Nepal-Kathmandu | 9771 | 0.31 |
| Nepal-Mobile | 97798 | 0.31 |
| Netherlands | 31 | 0.05 |
| Netherlands Antilles | 599 | 0.15 |
| Netherlands Antilles-Mobile | 59951 | 0.2 |
| Netherlands Special Services | 319 | 0.31 |
| Netherlands,Rotterdam | 3110 | 0.05 |
| Netherlands-Amsterdam | 3120 | 0.05 |
| Netherlands-Mobile | 316 | 0.31 |
| New Caledonia | 687 | 0.41 |
| New Zealand | 64 | 0.05 |
| New Zealand-Mobile | 642 | 0.29 |
| Nicaragua | 505 | 0.19 |
| Nicaragua-Mobile | 5058 | 0.29 |
| Niger | 227 | 0.15 |
| Nigeria | 234 | 0.12 |
| Nigeria-Abuja | 2349 | 0.12 |
| Nigeria-Benin | 23452 | 0.12 |
| Nigeria-Lagos | 2341 | 0.07 |
| Nigeria-Lagos Ld | 234177 | 0.07 |
| Nigeria-Mobile | 23490 | 0.23 |
| Nigeria-Mobile-Globacom | 234805 | 0.23 |
| Nigeria-Mobile-Mtn | 234803 | 0.23 |
| Nigeria-Mobile-Vee | 234802 | 0.23 |
| Nigeria-Moble Nitel | 234804 | 0.23 |
| Nigeria-Onitsha | 23446 | 0.12 |
| Nigeria-Port Hardcort | 23484 | 0.12 |
| Niue | 683 | 1.25 |
| Norfolk Islands | 6723 | 0.75 |
| North Korea | 850 | 0.54 |
| Northern Mariana Islands | 1670 | 0.1 |
| Norway | 47 | 0.05 |
| Norway Special Services | 4702 | 0.23 |
| Norway-Mobile | 474 | 0.23 |
| Oman | 968 | 0.23 |
| Oman-Mobile | 9689 | 0.23 |
| Pacific Ocean | 872 | 2.5 |
| Pakistan | 92 | 0.24 |
| Pakistan-Islamabad | 9251 | 0.24 |
| Pakistan-Karachi | 9221 | 0.24 |
| Pakistan-Lahore | 9242 | 0.23 |
| Pakistan-Mobile | 923 | 0.25 |
| Palau | 680 | 0.49 |
| Palestinian Authority | 970 | 0.23 |
| Palestinian Authority-Mobile | 97059 | 0.24 |
| Panama | 507 | 0.11 |
| Panama-Aguadulce | 507986 | 0.11 |
| Panama-Changuinola | 5077581 | 0.11 |
| Panama-Chitre | 5079772 | 0.11 |
| Panama-Colon | 5074 | 0.11 |
| Panama-David City | 507721 | 0.11 |
| Panama-Las Tablas | 5079944 | 0.11 |
| Panama-Mobile | 5076 | 0.17 |
| Panama-Mobile C&W | 507650 | 0.17 |
| Panama-Panama City | 5072 | 0.11 |
| Panama-Santiago | 5079390 | 0.11 |
| Panama-Special | 5075 | 0.17 |
| Papau New Guinea | 675 | 0.99 |
| Paraguay | 595 | 0.2 |
| Paraguay-Asuncion | 59521 | 0.2 |
| Paraguay-Mobile | 5959 | 0.25 |
| Peru | 51 | 0.09 |
| Peru,Lima 5116 | 5116 | 0.05 |
| Peru,Lima Cellular-Claro | 51192 | 0.32 |
| Peru-Arequipa | 5154 | 0.09 |
| Peru-Lima | 511 | 0.05 |
| Peru-Lima Mobile | 5119 | 0.32 |
| Peru-Lima Mobile-Bellsouth | 511950 | 0.32 |
| Peru-Lima Mobile-Telefonica | 511951 | 0.32 |
| Peru-Lima Mobile-Tim | 511930 | 0.32 |
| Peru-Mobile | 51419 | 0.32 |
| Peru-Rural | 514281 | 0.33 |
| Peru-Trujillo | 5144 | 0.09 |
| Philippines | 63 | 0.17 |
| Philippines-Manila | 632 | 0.17 |
| Philippines-Mobile | 639 | 0.2 |
| Philippines-Mobile Globe | 63905 | 0.2 |
| Poland | 48 | 0.06 |
| Poland-Mobile | 4850 | 0.24 |
| Poland-Warsaw | 4822 | 0.06 |
| Portugal | 351 | 0.05 |
| Portugal-Lisbon | 35121 | 0.05 |
| Portugal-Mobile | 3519 | 0.3 |
| Puerto Rico | 1787 | 0 |
| Qatar | 974 | 0.33 |
| Qatar-Mobile | 97422 | 0.36 |
| Reunion Island | 262 | 0.2 |
| Reunion Island,Mayotte | 262269 | 0.2 |
| Reunion Island,Mayotte-Mobile | 262639 | 0.32 |
| Reunion Island-Mobile | 262692 | 0.32 |
| Romania | 40 | 0.14 |
| Romania-Bucharest | 4021 | 0.11 |
| Romania-Mobile | 407 | 0.32 |
| Russia | 7 | 0.1 |
| Russia,Globaltel Satellite | 7954 | 0.1 |
| Russia,Outer St. Petersburg | 78126 | 0.05 |
| Russia,Overlay | 750 | 0.1 |
| Russia-1 | 7336 | 0.1 |
| Russia-2 | 73012 | 0.1 |
| Russia-3 | 7424 | 0.1 |
| Russia-Mobile | 79 | 0.1 |
| Russia-Moscow | 7495 | 0.05 |
| Russia-Moscow Suburb | 7096 | 0.05 |
| Russia-Rostovdon | 78632 | 0.1 |
| Russia-St. Petersburg | 7812 | 0.05 |
| Rwanda | 250 | 0.15 |
| Rwanda-Mobile | 25008 | 0.15 |
| San Marino | 378 | 0.06 |
| Sao Tome | 239 | 1.12 |
| Saudi Arabia | 966 | 0.25 |
| Saudi Arabia-Dhahran | 9663 | 0.2 |
| Saudi Arabia-Jeddah | 9662 | 0.1 |
| Saudi Arabia-Mecca | 96625 | 0.23 |
| Saudi Arabia-Mobile | 9665 | 0.26 |
| Saudi Arabia-Riyadh | 9661 | 0.2 |
| Senegal Republic | 221 | 0.22 |
| Senegal Republic Mobile Orange | 22177 | 0.26 |
| Senegal Republic-Dakar | 2218 | 0.18 |
| Senegal Republic-Mobile | 2216 | 0.26 |
| Serbia | 381 | 0.12 |
| Serbia-Belgrade | 38111 | 0.12 |
| Serbia-Mobile | 3816 | 0.27 |
| Serbia-Mobile Mts | 38164 | 0.31 |
| Serbia-Montenegro | 3818 | 0.13 |
| Seychelles Islands | 248 | 0.28 |
| Sierra Leone | 232 | 0.4 |
| Sierra Leone-Freetown | 23222 | 0.4 |
| Sierra Leone-Mobile | 23223 | 0.4 |
| Singapore | 65 | 0.04 |
| Singapore-Mobile | 659 | 0.05 |
| Slovakia | 421 | 0.08 |
| Slovakia-Mobile | 4219 | 0.25 |
| Slovenia | 386 | 0.08 |
| Slovenia-Mobile | 38640 | 0.37 |
| Solomon Islands | 677 | 1.17 |
| Somalia | 252 | 0.55 |
| South Africa | 27 | 0.08 |
| South Africa-Johannesburg | 2711 | 0.08 |
| South Africa-Mobile | 2772 | 0.21 |
| South Korea | 82 | 0.05 |
| South Korea-Mobile | 821 | 0.08 |
| South Korea-Seoul | 822 | 0.05 |
| Spain | 34 | 0.05 |
| Spain Cellular-Telefonica | 34699 | 0.3 |
| Spain-Barcelona | 3493 | 0.05 |
| Spain-Madrid | 3491 | 0.05 |
| Spain-Mobile | 346 | 0.3 |
| Sri Lanka | 94 | 0.17 |
| Sri Lanka-Mobile Celltel | 9472 | 0.17 |
| Sri Lanka-Mobile Dialog | 9477 | 0.17 |
| Sri Lanka-Mobile Hutchinson | 9478 | 0.17 |
| Sri Lanka-Mobile Mobi Tel | 9471 | 0.17 |
| St. Helena | 290 | 0.69 |
| St. Kitts | 1869 | 0.18 |
| St. Kitts-Mobile | 1869662 | 0.23 |
| St. Lucia | 1758 | 0.23 |
| St. Lucia-Mobile | 1758284 | 0.28 |
| St. Pierre & Miquelon | 508 | 0.16 |
| St. Vincent | 1784 | 0.23 |
| St. Vincent-Mobile | 178443 | 0.23 |
| Sudan | 249 | 0.21 |
| Suriname | 597 | 0.28 |
| Suriname-Mobile | 5977 | 0.25 |
| Swaziland | 268 | 0.12 |
| Swaziland-Mobile | 26860 | 0.21 |
| Sweden | 46 | 0.05 |
| Sweden-Mobile | 4610 | 0.24 |
| Sweden-Stockholm | 468 | 0.05 |
| Switzerland | 41 | 0.05 |
| Switzerland-Mobile | 417 | 0.32 |
